dc.contributor.author | González García, Estefanía | |
dc.contributor.author | Marina Alegre, María Luisa | |
dc.contributor.author | García López, María Concepción | |
dc.date.accessioned | 2021-06-14T06:34:06Z | |
dc.date.available | 2021-06-14T06:34:06Z | |
dc.date.issued | 2014-11 | |
dc.identifier.bibliographicCitation | Journal of Functional Foods, 2014, v. 11, p. 428-437 | en |
dc.identifier.issn | 1756-4646 | |
dc.identifier.uri | http://hdl.handle.net/10017/48507 | en |
dc.description.abstract | Fruit processing produces a great amount of wastes. Stone of fruits such as plum (Prunus Domestica L.) are part of these residues. Plum stones contain a seed with a high content in proteins and lipids that are mostly underused and undervalued. This work proposes to extract proteins from this by-product, to evaluate their potential as bioactive peptide source, and to identify these peptides using RP-HPLC-MS/MS. A method for the extraction of plum seed proteins using high intensity focused ultrasounds has been developed. Extracted proteins have been digested using Alcalase, Thermolysin, Flavourzyme, and Protease P enzymes. Alcalase was the enzyme yielding the extracts with the highest ABTS radical scavenging capacity and lipid peroxidation inhibition capacity. It also showed a high capacity to scavenge hydroxyl radicals and to inhibit ACE enzyme. Analysis of the Alcalase extract by RP-HPLC-ESI-Q-TOF enabled the identification of short chain and highly hydrophobic peptides. (C) 2014 Elsevier Ltd. All rights reserved. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | en |
dc.rights | © Elsevier | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
dc.subject | Fruit by-product | en |
dc.subject | Bioactive peptide | en |
dc.subject | Plum seed | en |
dc.subject | Antioxidant | en |
dc.subject | RP-HPLC-ESI-Q-TOF | en |
dc.title | Plum (Prunus Domestica L.) by-product as a new and cheap source of bioactive peptides: extraction method and peptides characterization | en |
dc.type | info:eu-repo/semantics/article | en |
dc.subject.eciencia | Química | es_ES |
dc.subject.eciencia | Chemistry | en |
dc.contributor.affiliation | Universidad de Alcalá. Departamento de Química Analítica, Química Física e Ingeniería Química | es_ES |
dc.date.updated | 2021-06-14T06:33:20Z | |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/j.jff.2014.10.020 | en |
dc.relation.projectID | Ministerio de Economía y Competitividad (AGL2012-36362)
Universidad de Alcalá (CCG2013/EXP-028)
Comunidad de Madrid y el programa FEDER (S2009/AGR-1464 , ANALISYC-II). | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
dc.identifier.uxxi | AR/0000020810 | en |
dc.identifier.publicationtitle | Journal of Functional Foods | en |
dc.identifier.publicationvolume | 11 | |
dc.identifier.publicationlastpage | 437 | |
dc.identifier.publicationfirstpage | 428 | |