dc.contributor.author | Escobar Martínez, Francisco Javier | |
dc.contributor.author | Bosque Sendra, Joaquín | |
dc.contributor.author | Chicharro Fernández, Elena | |
dc.contributor.author | Díaz Muñoz, María Ángeles | |
dc.contributor.author | Galve Martín, Amelia | |
dc.date.accessioned | 2010-10-04T10:27:23Z | |
dc.date.available | 2010-10-04T10:27:23Z | |
dc.date.issued | 1992 | |
dc.identifier.bibliographicCitation | EGIS'92. Proceedings of the Third European Conference and Exhibition, Munich. Utrech: EGIS Foundation, 1992. p. 998 - 1007 | en_US |
dc.identifier.uri | http://hdl.handle.net/10017/6814 | |
dc.description.abstract | This paper is aimed to asses the value of Geographical lnformation Systems in formulating policies for planning social services (especially, their allocation and further use). Above all, we pretend to recognize the possibilities in introducing information about sociological or
perceptual features and individual behavior in a G.I.S .. Besides, we try to identify the
possibility of using this kind of information combined with other different data. | en_US |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en_US |
dc.publisher | EGIS Foundation | en_US |
dc.subject | Geographic Information Systems | en_US |
dc.subject | Social services | en_US |
dc.subject | Geographical Analysis | en_US |
dc.title | Constraints and possibilities in using geographical information systems to the analysis on provision and allocation of social services | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.subject.eciencia | Geografía | |
dc.subject.eciencia | Geography | |
dc.contributor.affiliation | Universidad de Alcalá. Departamento de Geografía | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |