Statistics
Total Visits
Views | |
---|---|
Llegar, ... | 145 |
Total Visits Per Month
November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | |
---|---|---|---|---|---|---|---|
Llegar, ... | 9 | 1 | 0 | 0 | 3 | 4 | 5 |
File Visits
Views | |
---|---|
TFM_Martinez_Bedate_2021_ Plano_Resumen1-2.pdf | 47 |
TFM_Martinez_Bedate_2021.pdf | 44 |
TFM_Martinez_Bedate_2021_ Plano2.pdf | 41 |
TFM_Martinez_Bedate_2021_ Plano1.pdf | 34 |
TFM_Martinez_Bedate_2021_ Plano4.pdf | 29 |
TFM_Martinez_Bedate_2021_ Plano3.pdf | 27 |
TFM_Martinez_Bedate_2021_ Plano6.pdf | 25 |
TFM_Martinez_Bedate_2021_ Plano5.pdf | 23 |
TFM_Martinez_Bedate_2021_ Plano12.pdf | 23 |
TFM_Martinez_Bedate_2021_ Plano11.pdf | 23 |
Top country views
Views | |
---|---|
Spain | 105 |
United States | 17 |
Sweden | 9 |
Mexico | 3 |
Netherlands | 2 |
Poland | 2 |
Colombia | 1 |
Ecuador | 1 |
Finland | 1 |
United Kingdom | 1 |
Top cities views
Views | |
---|---|
Madrid | 24 |
Solna | 5 |
Barcelona | 4 |
Granada | 3 |
Louisville | 3 |
Torrejón de Ardoz | 3 |
Valle | 3 |
A Coruña | 2 |
Alzira | 2 |
Bilbao | 2 |