dc.contributor.author | Chahboun, Ghaita | |
dc.contributor.author | Petrisor, Cristina Elena | |
dc.contributor.author | Gómez-Bengoa, Enrique | |
dc.contributor.author | Royo Cantabrana, Eva | |
dc.contributor.author | Cuenca Agreda, Tomás | |
dc.date.accessioned | 2009-09-08T11:33:38Z | |
dc.date.available | 2009-09-08T11:33:38Z | |
dc.date.issued | 2009 | |
dc.identifier.bibliographicCitation | European Journal of Inorganic Chemistry, 2009, v.11, p.1514-1520 | en |
dc.identifier.issn | 1099-0682 | |
dc.identifier.uri | http://hdl.handle.net/10017/3833 | |
dc.description.abstract | Intramolecular isomerisation of the pendant allyl unit present in the model compound [MoH(η5-C5H4SiMe2CH2CH=CH2)(CO)3] reported before was investigated by DFT calculations. The coordination of CO and the splitting of the agostic Mo–H interactions found in metallacyclic transition states stabilise the cis and trans hydride compounds [MoH(η5-C5H4SiMe2CH=CHCH3)(CO)3] relative to the corresponding tricarbonyl molybdenum alkyl metallacycles. A comparison with an analogous zirconium system is included. To contrastthese results with the behaviour of metal hydride cyclopentadienyl compounds, which have no intramolecular alkene functionality, group 4 and 6 derivatives such as [Zr(η5-C5H4SiMe2-η1-NtBu)(η5-C5H4SiMe2CH2CH2-η1-CH2)] (2), [MH(η5-C5HMe4)(CO)3] [M = Mo (3), W (4)], and [ZrH(η5-C5H4SiMe2-η1-NtBu)(η5-C5H4R)] [R = H (5), SiMe3 (6)] were examined as selective catalysts for the intermolecular isomerisation of the terminal olefins allyltrimethylsilane (A) and 4-methyl-1-pentene (B). Zirconium hydride compounds were the most efficient catalysts. Compound 4 catalysed the same reaction but required heating at 140 °C, whereas compound 3 was inactive due to a dehydrogenation process, which produced the dinuclear compound [Mo(η5-C5HMe4)(CO)3]2 (7). Reaction of 4 and 5 with the internal alkenes trimethyl(1-propenyl)silane (C) and 4,4-dimethyl-2-pentene (D) favoured cis-to-trans isomer conversion with poor production of the corresponding terminal olefins. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Wiley-VCH Verlag GmbH & Co. | en |
dc.rights | © Wiley, 2009 | en |
dc.subject | Olefin isomerization | en |
dc.subject | Molybdenum | en |
dc.subject | Zirconium | en |
dc.subject | Catalysis | en |
dc.title | Insight into cis-to-trans olefin isomerisation catalysed by group 4 and 6
cyclopentadienyl compounds | en |
dc.type | info:eu-repo/semantics/article | en |
dc.subject.eciencia | Ciencia | es_ES |
dc.subject.eciencia | Química inorgánica | es_ES |
dc.subject.eciencia | Science | en |
dc.subject.eciencia | Chemistry, inorganic | en |
dc.contributor.affiliation | Universidad de Alcalá. Departamento de Química Inorgánica | |
dc.relation.publisherversion | http://dx.doi.org/10.1002/ejic.200900069 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1002/ejic.200900069 | |
dc.relation.projectID | MAT2007-60997 (Ministerio de Educación y Ciencia) | |
dc.relation.projectID | S-0505/PPQ/0328 (Comunidad Autónoma de Madrid) | |
dc.relation.projectID | CCG08-UAH/PPQ-4026 (Universidad de Alcalá) | |
dc.relation.projectID | A/011454/07 (Agencia Internacional
Española de Cooperación Internacional - AECI) | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |