dc.contributor.author | Rey Benayas, José María | es_ES |
dc.contributor.author | Espigares Pinilla, María Tiscar | es_ES |
dc.contributor.author | Castro Díez, María del Pilar | es_ES |
dc.date.accessioned | 2015-11-20T16:17:32Z | |
dc.date.available | 2015-11-20T16:17:32Z | |
dc.date.issued | 2003 | |
dc.identifier.bibliographicCitation | Applied Vegetation Science, 2003, v. 6, n. 2, p. 213-222 | en |
dc.identifier.issn | 1402-2001 | |
dc.identifier.uri | http://hdl.handle.net/10017/23059 | |
dc.description.abstract | We tested simulated effects of herb competition on the performance of planted seedlings of Quercus faginea ssp. faginea in Mediterranean abandoned cropland. We produced three types of environment with respect to herb competition: absence of competition (AC), below-ground competition (BGC), and total competition (TC). We assessed the performance of Q. faginea seedlings in each treatment in five ways: (1) seedling mortality, (2) leaf length and total plant leaf area, (3) water potential, (4) total biomass and biomass allocation, and (5) non-structural carbohydrate storage in different plant organs. We also measured (6) soil moisture at different depths and (7) biomass production of herbs. The TC treatment reduced water availability more than the BGC treatment, in agreement with the most pronounced water stress in seedlings under TC conditions. BGC and TC treatments showed a high and similar seedling mortality, which was one order of magnitude higher than that in the AC treatment. Competition treatments affected glucose concentration in both shoots and roots, and followed the rank TC > BGC > AC. Q. faginea seedlings might compensate a lower water availability through glucose accumulation in leaves to reduce the osmotic potential. There was a maximum starch concentration in the BGC treatment that hints that a moderate resource limitation would limit tissue growth but not carbon assimilation. We conclude that the negative effects of herbs on Q. faginea seedlings are mostly a result of competition for water, and that this competition is noticeable since the earliest stages of the establishment. Complete weed removal is a technique that would strongly improve seedling survivorship. | en |
dc.description.sponsorship | This research has been funded by the projects Factores limitantes de la revegetación con especies leñosas autóctonas de áreas degradadas en ambientes mediterráneos.
Rendimiento de distintas actuaciones de manejo (REN2000-745), granted by the
CICYT (Spanish government) and Estrategias para la restauración de paisajes
degradados en zonas secas (E040/2001), granted by the Universidad de Alcalá. We are
indebted to the students Olivier Pastre and Antoine Aubeneau for their assistance in
field and lab work. We acknowledge the comments on a preliminary version of this
manuscript from our colleagues Fernando Valladares, Pedro Villar, and Miguel A.
Zavala. Peter Buckley and an anonymous reviewer improved its final version. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Wiley | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights | (c) IAVS, 2003 | en |
dc.rights | (c) Wiley, 2003 | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | en |
dc.subject | Ecophysiological effect | en |
dc.subject | Herb competition | en |
dc.subject | Mediterranean cropland | en |
dc.subject | Quercus faginea | en |
dc.subject | Soil moisture | en |
dc.title | Simulated effects of herb competition on planted Quercus faginea seedlings in Mediterranean abandoned cropland | en |
dc.type | info:eu-repo/semantics/article | en |
dc.subject.eciencia | Ciencia | es_ES |
dc.subject.eciencia | Medio Ambiente | es_ES |
dc.subject.eciencia | Science | en |
dc.subject.eciencia | Environmental science | en |
dc.contributor.affiliation | Universidad de Alcalá. Departamento de Ciencias de la Vida. Unidad docente Ecología | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1111/j.1654-109X.2003.tb00582.x | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dc.identifier.doi | 10.1111/j.1654-109X.2003.tb00582.x | |
dc.relation.projectID | REN2000-745 (Comisión Interministerial de Ciencia y Tecnología-CICYT) | |
dc.relation.projectID | E040/2001 (Universidad de Alcalá) | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |