Statistics
Total Visits
Views | |
---|---|
La ... | 643 |
Total Visits Per Month
File Visits
Views | |
---|---|
C4S12F5.pdf | 200 |
C4S12F4.pdf | 192 |
C4S12F2.pdf | 189 |
C4S12F1.jpg | 182 |
C4S12F6.jpg | 163 |
C4S12F2.jpg | 160 |
C4S12F3.pdf | 145 |
C4S12F1.pdf | 135 |
C4S12F6.pdf | 127 |
C4S12F4.jpg | 116 |
Top country views
Views | |
---|---|
Spain | 493 |
United States | 53 |
Germany | 21 |
Poland | 18 |
China | 15 |
Uruguay | 10 |
Brazil | 5 |
Canada | 4 |
Colombia | 4 |
Ecuador | 4 |
Top cities views
Views | |
---|---|
Alcalá De Henares | 462 |
Elche | 21 |
Montevideo | 10 |
Warsaw | 10 |
Mountain View | 8 |
Poznan | 8 |
Redwood City | 7 |
Springfield | 7 |
Lisle | 6 |
Ashburn | 4 |